Usage statistics for codemsa.com.ar

Summary Period: May 2026
Generated 01-Jun-2026 00:04 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 94827
Total Files 89896
Total Pages 93620
Total Visits 5375
Total kB Files 10172402
Total Unique Sites 4513
Total Unique URLs 57
Total Unique Referrers 139
Total Unique User Agents 281
. Avg Max
Hits per Hour 127 692
Hits per Day 3058 4092
Files per Day 2899 3999
Pages per Day 3020 4071
Sites per Day 145 451
Visits per Day 173 459
kB Files per Day 328142 442106
Hits by Response Code
Code 200 - OK 94.80% 89896
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 13
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 5.18% 4910
Code 500 - Internal Server Error 0.00% 2

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 1985 2.09% 1913 2.13% 1955 2.09% 73 1.36% 61 1.35% 192965 1.90%
2 1380 1.46% 1312 1.46% 1357 1.45% 65 1.21% 59 1.31% 154063 1.51%
3 2448 2.58% 2360 2.63% 2432 2.60% 96 1.79% 89 1.97% 285803 2.81%
4 3233 3.41% 2604 2.90% 3204 3.42% 56 1.04% 61 1.35% 310907 3.06%
5 3265 3.44% 3163 3.52% 3219 3.44% 59 1.10% 54 1.20% 370281 3.64%
6 3673 3.87% 3058 3.40% 3643 3.89% 94 1.75% 76 1.68% 356168 3.50%
7 2860 3.02% 2787 3.10% 2848 3.04% 230 4.28% 213 4.72% 311442 3.06%
8 3082 3.25% 2946 3.28% 3060 3.27% 356 6.62% 351 7.78% 322055 3.17%
9 3610 3.81% 3485 3.88% 3567 3.81% 459 8.54% 451 9.99% 370802 3.65%
10 4007 4.23% 3889 4.33% 3979 4.25% 272 5.06% 250 5.54% 431681 4.24%
11 4092 4.32% 3999 4.45% 4071 4.35% 264 4.91% 258 5.72% 442106 4.35%
12 4030 4.25% 3948 4.39% 4008 4.28% 283 5.27% 272 6.03% 436746 4.29%
13 4002 4.22% 3907 4.35% 3973 4.24% 273 5.08% 265 5.87% 431848 4.25%
14 2727 2.88% 2646 2.94% 2704 2.89% 260 4.84% 244 5.41% 294959 2.90%
15 2925 3.08% 2836 3.15% 2901 3.10% 276 5.13% 267 5.92% 310933 3.06%
16 3375 3.56% 3210 3.57% 3296 3.52% 304 5.66% 290 6.43% 345711 3.40%
17 1941 2.05% 1822 2.03% 1880 2.01% 242 4.50% 230 5.10% 177060 1.74%
18 2448 2.58% 2351 2.62% 2410 2.57% 163 3.03% 150 3.32% 263096 2.59%
19 3954 4.17% 3643 4.05% 3761 4.02% 281 5.23% 266 5.89% 406126 3.99%
20 3832 4.04% 3683 4.10% 3767 4.02% 289 5.38% 259 5.74% 412075 4.05%
21 3861 4.07% 3753 4.17% 3813 4.07% 281 5.23% 256 5.67% 415999 4.09%
22 3526 3.72% 2910 3.24% 3485 3.72% 273 5.08% 273 6.05% 323029 3.18%
23 2671 2.82% 2616 2.91% 2650 2.83% 116 2.16% 125 2.77% 313177 3.08%
24 2625 2.77% 2591 2.88% 2599 2.78% 43 0.80% 52 1.15% 317886 3.12%
25 2146 2.26% 2034 2.26% 2077 2.22% 41 0.76% 46 1.02% 243381 2.39%
26 2940 3.10% 2914 3.24% 2921 3.12% 52 0.97% 56 1.24% 351510 3.46%
27 2503 2.64% 2460 2.74% 2476 2.64% 47 0.87% 59 1.31% 290445 2.86%
28 3560 3.75% 2996 3.33% 3495 3.73% 55 1.02% 61 1.35% 354530 3.49%
29 3142 3.31% 3112 3.46% 3105 3.32% 57 1.06% 77 1.71% 365595 3.59%
30 2849 3.00% 2832 3.15% 2841 3.03% 63 1.17% 63 1.40% 327504 3.22%
31 2135 2.25% 2116 2.35% 2123 2.27% 44 0.82% 47 1.04% 242522 2.38%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 127 3949 4.16% 123 3816 4.24% 124 3874 4.14% 14033 435008 4.28%
1 126 3919 4.13% 122 3790 4.22% 125 3891 4.16% 13927 431726 4.24%
2 124 3864 4.07% 121 3781 4.21% 123 3826 4.09% 13822 428472 4.21%
3 134 4172 4.40% 125 3878 4.31% 128 3981 4.25% 14128 437977 4.31%
4 124 3863 4.07% 121 3770 4.19% 123 3833 4.09% 13888 430539 4.23%
5 126 3911 4.12% 121 3757 4.18% 123 3828 4.09% 13795 427657 4.20%
6 119 3696 3.90% 116 3602 4.01% 117 3650 3.90% 13069 405146 3.98%
7 134 4168 4.40% 115 3586 3.99% 133 4140 4.42% 13012 403372 3.97%
8 122 3807 4.01% 119 3695 4.11% 121 3758 4.01% 13357 414057 4.07%
9 120 3734 3.94% 116 3603 4.01% 118 3675 3.93% 13149 407605 4.01%
10 121 3753 3.96% 118 3659 4.07% 120 3730 3.98% 13251 410775 4.04%
11 124 3844 4.05% 119 3708 4.12% 121 3765 4.02% 13376 414643 4.08%
12 124 3872 4.08% 119 3701 4.12% 122 3785 4.04% 13428 416274 4.09%
13 140 4349 4.59% 121 3769 4.19% 139 4317 4.61% 13795 427636 4.20%
14 122 3793 4.00% 119 3694 4.11% 121 3763 4.02% 13472 417633 4.11%
15 130 4047 4.27% 125 3901 4.34% 128 3984 4.26% 14116 437601 4.30%
16 123 3813 4.02% 119 3712 4.13% 122 3789 4.05% 13649 423104 4.16%
17 126 3927 4.14% 123 3821 4.25% 125 3883 4.15% 13794 427620 4.20%
18 124 3861 4.07% 121 3758 4.18% 123 3827 4.09% 13750 426253 4.19%
19 142 4427 4.67% 122 3783 4.21% 141 4386 4.68% 13819 428379 4.21%
20 126 3932 4.15% 123 3833 4.26% 126 3911 4.18% 14017 434519 4.27%
21 124 3860 4.07% 121 3769 4.19% 123 3836 4.10% 13924 431655 4.24%
22 144 4464 4.71% 122 3797 4.22% 142 4404 4.70% 13943 432224 4.25%
23 122 3802 4.01% 119 3713 4.13% 122 3784 4.04% 13630 422527 4.15%

Top 19 of 57 Total URLs
# Hits kB F URL
1 49554 52.26% 6476346 63.67% /stats/usage_202604.html
2 22997 24.25% 2311213 22.72% /stats/usage_202512.html
3 11351 11.97% 1085195 10.67% /stats/usage_202605.html
4 2258 2.38% 160676 1.58% /stats/usage_202511.html
5 2212 2.33% 133373 1.31% /stats/usage_202501.html
6 1027 1.08% 680 0.01% /
7 76 0.08% 209 0.00% /stats/
8 39 0.04% 358 0.00% /stats/usage_202508.html
9 21 0.02% 245 0.00% /stats/usage_202602.html
10 19 0.02% 228 0.00% /stats/usage_202510.html
11 18 0.02% 216 0.00% /stats/usage_202509.html
12 18 0.02% 238 0.00% /stats/usage_202601.html
13 18 0.02% 224 0.00% /stats/usage_202603.html
14 17 0.02% 112 0.00% /stats/usage_202505.html
15 16 0.02% 195 0.00% /stats/usage_202507.html
16 15 0.02% 98 0.00% /stats/usage_202503.html
17 14 0.01% 83 0.00% /stats/usage_202504.html
18 14 0.01% 176 0.00% /stats/usage_202506.html
19 13 0.01% 82 0.00% /stats/usage_202502.html

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 49554 52.26% 6476346 63.67% /stats/usage_202604.html
2 22997 24.25% 2311213 22.72% /stats/usage_202512.html
3 11351 11.97% 1085195 10.67% /stats/usage_202605.html
4 2258 2.38% 160676 1.58% /stats/usage_202511.html
5 2212 2.33% 133373 1.31% /stats/usage_202501.html
6 1027 1.08% 680 0.01% /
7 39 0.04% 358 0.00% /stats/usage_202508.html
8 21 0.02% 245 0.00% /stats/usage_202602.html
9 18 0.02% 238 0.00% /stats/usage_202601.html
10 19 0.02% 228 0.00% /stats/usage_202510.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2212 2.33% 1081 23.13% /stats/usage_202501.html
2 1027 1.08% 915 19.58% /
3 49554 52.26% 821 17.57% /stats/usage_202604.html
4 22997 24.25% 765 16.37% /stats/usage_202512.html
5 2258 2.38% 741 15.85% /stats/usage_202511.html
6 11351 11.97% 109 2.33% /stats/usage_202605.html
7 76 0.08% 47 1.01% /stats/
8 39 0.04% 38 0.81% /stats/usage_202508.html
9 19 0.02% 17 0.36% /stats/usage_202510.html
10 21 0.02% 17 0.36% /stats/usage_202602.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 22997 24.25% 1124 24.22% /stats/usage_202512.html
2 1027 1.08% 869 18.72% /
3 49554 52.26% 780 16.81% /stats/usage_202604.html
4 2258 2.38% 758 16.33% /stats/usage_202511.html
5 2212 2.33% 740 15.94% /stats/usage_202501.html
6 11351 11.97% 111 2.39% /stats/usage_202605.html
7 76 0.08% 62 1.34% /stats/
8 39 0.04% 35 0.75% /stats/usage_202508.html
9 21 0.02% 19 0.41% /stats/usage_202602.html
10 17 0.02% 17 0.37% /stats/usage_202505.html

Top 30 of 4513 Total Sites
# Hits Files kB F Visits Hostname
1 47115 49.69% 47115 52.41% 6247982 61.42% 19 0.35% 146.103.101.188
2 20751 21.88% 20747 23.08% 2147870 21.11% 19 0.35% 5.142.207.3
3 10228 10.79% 10228 11.38% 980422 9.64% 10 0.19% 65.21.236.214
4 6771 7.14% 5959 6.63% 635472 6.25% 378 7.03% 217.15.57.158
5 624 0.66% 624 0.69% 59516 0.59% 2 0.04% 77.239.105.206
6 252 0.27% 252 0.28% 26459 0.26% 2 0.04% 194.59.31.19
7 207 0.22% 207 0.23% 20206 0.20% 69 1.28% 163.5.210.222
8 202 0.21% 0 0.00% 86 0.00% 1 0.02% 45.86.200.39
9 148 0.16% 1 0.00% 64 0.00% 1 0.02% 2.57.122.189
10 101 0.11% 0 0.00% 44 0.00% 1 0.02% 194.5.82.118
11 101 0.11% 0 0.00% 43 0.00% 1 0.02% 194.5.82.125
12 101 0.11% 0 0.00% 43 0.00% 1 0.02% 194.5.82.131
13 101 0.11% 0 0.00% 43 0.00% 1 0.02% 194.5.82.132
14 101 0.11% 0 0.00% 43 0.00% 1 0.02% 194.5.82.134
15 101 0.11% 0 0.00% 44 0.00% 1 0.02% 194.5.82.146
16 101 0.11% 0 0.00% 44 0.00% 1 0.02% 194.5.82.156
17 101 0.11% 0 0.00% 44 0.00% 1 0.02% 194.5.82.170
18 101 0.11% 0 0.00% 43 0.00% 1 0.02% 45.86.200.22
19 101 0.11% 0 0.00% 43 0.00% 1 0.02% 45.86.200.28
20 101 0.11% 0 0.00% 43 0.00% 1 0.02% 45.86.200.44
21 101 0.11% 0 0.00% 43 0.00% 1 0.02% 85.203.23.177
22 101 0.11% 0 0.00% 43 0.00% 1 0.02% 85.203.23.186
23 101 0.11% 0 0.00% 43 0.00% 1 0.02% 85.203.23.195
24 101 0.11% 0 0.00% 43 0.00% 1 0.02% 85.203.23.215
25 101 0.11% 0 0.00% 43 0.00% 1 0.02% 85.203.23.217
26 101 0.11% 101 0.11% 11496 0.11% 4 0.07% 89.124.94.93
27 94 0.10% 0 0.00% 40 0.00% 1 0.02% 194.5.82.150
28 94 0.10% 0 0.00% 40 0.00% 1 0.02% 194.5.82.153
29 86 0.09% 78 0.09% 7894 0.08% 2 0.04% 168.119.74.166
30 47 0.05% 4 0.00% 22 0.00% 1 0.02% 207.241.173.41

Top 10 of 4513 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 47115 49.69% 47115 52.41% 6247982 61.42% 19 0.35% 146.103.101.188
2 20751 21.88% 20747 23.08% 2147870 21.11% 19 0.35% 5.142.207.3
3 10228 10.79% 10228 11.38% 980422 9.64% 10 0.19% 65.21.236.214
4 6771 7.14% 5959 6.63% 635472 6.25% 378 7.03% 217.15.57.158
5 624 0.66% 624 0.69% 59516 0.59% 2 0.04% 77.239.105.206
6 252 0.27% 252 0.28% 26459 0.26% 2 0.04% 194.59.31.19
7 207 0.22% 207 0.23% 20206 0.20% 69 1.28% 163.5.210.222
8 101 0.11% 101 0.11% 11496 0.11% 4 0.07% 89.124.94.93
9 86 0.09% 78 0.09% 7894 0.08% 2 0.04% 168.119.74.166
10 26 0.03% 22 0.02% 2355 0.02% 3 0.06% 45.12.62.252

Top 30 of 139 Total Referrers
# Hits Referrer
1 10228 10.79% https://kgm-sim.ru
2 4442 4.68% - (Direct Request)
3 3283 3.46% https://misterdick.ru/
4 3082 3.25% https://viagra-good24.ru/cialis
5 2710 2.86% https://krakenapps.org
6 2615 2.76% https://spb-generic.ru/
7 2549 2.69% https://tog.gen.tr
8 2545 2.68% https://1xbet-giris.ru
9 2541 2.68% https://kupit-simkarty-optom.ru/
10 2528 2.67% https://1xbet-app2.ru
11 2519 2.66% https://aze.1xbet.com/tr
12 2508 2.64% https://hititbetgirisli.com
13 2506 2.64% https://1xbet-giris1.ru
14 2501 2.64% https://kapuzbasiselalesi.net
15 2497 2.63% https://1xbet-app1.ru
16 2489 2.62% https://athenaofficial.com
17 2482 2.62% https://nupel.net
18 2477 2.61% https://4kfilmizlesene.org
19 2458 2.59% https://acarsanscania.com
20 2455 2.59% https://1baska.com
21 2453 2.59% https://1xbet-giris2.ru
22 2451 2.58% https://t.1xbet.com/tr
23 2450 2.58% https://familyboom.ru
24 2406 2.54% https://onemozelegitim.com
25 2405 2.54% https://hukukblogu.com
26 2399 2.53% https://otelelbistan.com
27 2325 2.45% https://kupit-simboks.ru/
28 2170 2.29% https://viagra-good24.ru/levitra
29 1965 2.07% https://viagra-good24.ru/viagra
30 1586 1.67% https://rabota-v-murmanske.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 281 Total User Agents
# Hits User Agent
1 18122 19.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 17875 18.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 17868 18.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 17865 18.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 17840 18.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2096 2.21% Go-http-client/1.1
7 522 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 202 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 162 0.17% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
10 148 0.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
11 147 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 122 0.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 114 0.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 78 0.08% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 78 0.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 94827 100.00% 89898 100.00% 10172402 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23