Usage statistics for codemsa.com.ar

Summary Period: March 2026
Generated 01-Apr-2026 00:05 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 22157
Total Files 6763
Total Pages 19662
Total Visits 1971
Total kB Files 460239
Total Unique Sites 1781
Total Unique URLs 41
Total Unique Referrers 77
Total Unique User Agents 429
. Avg Max
Hits per Hour 29 2603
Hits per Day 714 3810
Files per Day 218 834
Pages per Day 634 3755
Sites per Day 57 132
Visits per Day 63 118
kB Files per Day 14846 39403
Hits by Response Code
Code 200 - OK 30.52% 6763
Code 206 - Partial Content 0.05% 10
Code 301 - Moved Permanently 0.05% 12
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.12% 26
Code 404 - Not Found 69.24% 15342
Code 500 - Internal Server Error 0.01% 2

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2044 9.23% 834 12.33% 2020 10.27% 43 2.18% 51 2.86% 39403 8.56%
2 1706 7.70% 448 6.62% 1674 8.51% 65 3.30% 75 4.21% 39076 8.49%
3 496 2.24% 444 6.57% 457 2.32% 62 3.15% 77 4.32% 37721 8.20%
4 1001 4.52% 441 6.52% 919 4.67% 118 5.99% 132 7.41% 38472 8.36%
5 510 2.30% 446 6.59% 481 2.45% 71 3.60% 86 4.83% 38255 8.31%
6 580 2.62% 341 5.04% 539 2.74% 76 3.86% 92 5.17% 26921 5.85%
7 449 2.03% 411 6.08% 431 2.19% 53 2.69% 66 3.71% 35513 7.72%
8 521 2.35% 451 6.67% 488 2.48% 62 3.15% 84 4.72% 38293 8.32%
9 503 2.27% 452 6.68% 477 2.43% 67 3.40% 86 4.83% 38773 8.42%
10 493 2.23% 438 6.48% 460 2.34% 54 2.74% 64 3.59% 37090 8.06%
11 522 2.36% 457 6.76% 497 2.53% 65 3.30% 79 4.44% 37990 8.25%
12 371 1.67% 302 4.47% 345 1.75% 55 2.79% 65 3.65% 25043 5.44%
13 124 0.56% 74 1.09% 80 0.41% 59 2.99% 71 3.99% 157 0.03%
14 550 2.48% 52 0.77% 517 2.63% 104 5.28% 121 6.79% 343 0.07%
15 1665 7.51% 50 0.74% 1637 8.33% 64 3.25% 78 4.38% 795 0.17%
16 1475 6.66% 65 0.96% 1402 7.13% 61 3.09% 76 4.27% 771 0.17%
17 478 2.16% 60 0.89% 222 1.13% 52 2.64% 59 3.31% 349 0.08%
18 1882 8.49% 59 0.87% 935 4.76% 96 4.87% 111 6.23% 902 0.20%
19 86 0.39% 46 0.68% 73 0.37% 49 2.49% 55 3.09% 169 0.04%
20 563 2.54% 66 0.98% 334 1.70% 61 3.09% 77 4.32% 335 0.07%
21 154 0.70% 52 0.77% 130 0.66% 61 3.09% 77 4.32% 190 0.04%
22 104 0.47% 41 0.61% 68 0.35% 43 2.18% 60 3.37% 128 0.03%
23 85 0.38% 51 0.75% 57 0.29% 47 2.38% 65 3.65% 160 0.03%
24 560 2.53% 51 0.75% 524 2.67% 64 3.25% 78 4.38% 388 0.08%
25 145 0.65% 66 0.98% 95 0.48% 57 2.89% 68 3.82% 318 0.07%
26 3810 17.20% 43 0.64% 3755 19.10% 76 3.86% 88 4.94% 1749 0.38%
27 112 0.51% 73 1.08% 70 0.36% 55 2.79% 71 3.99% 180 0.04%
28 107 0.48% 62 0.92% 70 0.36% 57 2.89% 71 3.99% 218 0.05%
29 587 2.65% 54 0.80% 531 2.70% 77 3.91% 87 4.88% 363 0.08%
30 129 0.58% 72 1.06% 88 0.45% 54 2.74% 65 3.65% 257 0.06%
31 345 1.56% 261 3.86% 286 1.45% 54 2.74% 72 4.04% 19916 4.33%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 322 1.45% 8 261 3.86% 9 294 1.50% 629 19497 4.24%
1 118 3685 16.63% 7 247 3.65% 87 2710 13.78% 647 20051 4.36%
2 95 2953 13.33% 8 278 4.11% 94 2916 14.83% 687 21296 4.63%
3 16 511 2.31% 8 251 3.71% 15 483 2.46% 596 18461 4.01%
4 9 304 1.37% 7 246 3.64% 8 278 1.41% 648 20075 4.36%
5 11 344 1.55% 8 277 4.10% 10 316 1.61% 623 19317 4.20%
6 31 986 4.45% 8 274 4.05% 29 922 4.69% 602 18657 4.05%
7 11 359 1.62% 9 293 4.33% 10 317 1.61% 631 19575 4.25%
8 28 890 4.02% 9 290 4.29% 27 855 4.35% 586 18178 3.95%
9 23 735 3.32% 9 299 4.42% 21 678 3.45% 631 19552 4.25%
10 13 429 1.94% 10 334 4.94% 11 360 1.83% 611 18954 4.12%
11 77 2416 10.90% 9 299 4.42% 69 2154 10.96% 670 20755 4.51%
12 25 784 3.54% 10 317 4.69% 15 481 2.45% 641 19860 4.32%
13 11 343 1.55% 9 287 4.24% 9 295 1.50% 578 17924 3.89%
14 87 2716 12.26% 9 299 4.42% 85 2648 13.47% 651 20187 4.39%
15 12 387 1.75% 9 299 4.42% 10 331 1.68% 605 18753 4.07%
16 11 355 1.60% 8 269 3.98% 9 295 1.50% 546 16941 3.68%
17 11 355 1.60% 9 293 4.33% 9 308 1.57% 588 18242 3.96%
18 11 348 1.57% 8 277 4.10% 10 327 1.66% 572 17727 3.85%
19 11 358 1.62% 9 283 4.18% 10 321 1.63% 598 18527 4.03%
20 10 324 1.46% 8 273 4.04% 9 295 1.50% 616 19108 4.15%
21 12 383 1.73% 9 283 4.18% 9 304 1.55% 634 19669 4.27%
22 48 1507 6.80% 8 276 4.08% 47 1459 7.42% 624 19334 4.20%
23 11 363 1.64% 8 258 3.81% 10 315 1.60% 632 19600 4.26%

Top 17 of 41 Total URLs
# Hits kB F URL
1 4421 19.95% 428979 93.21% /stats/usage_202602.html
2 1476 6.66% 1068 0.23% /
3 221 1.00% 19885 4.32% /stats/usage_202603.html
4 86 0.39% 592 0.13% /stats/usage_202508.html
5 84 0.38% 181 0.04% /stats/
6 46 0.21% 310 0.07% /stats/usage_202507.html
7 32 0.14% 430 0.09% /stats/usage_202511.html
8 30 0.14% 239 0.05% /stats/usage_202512.html
9 29 0.13% 190 0.04% /stats/usage_202505.html
10 29 0.13% 203 0.04% /stats/usage_202509.html
11 28 0.13% 273 0.06% /stats/usage_202501.html
12 28 0.13% 184 0.04% /stats/usage_202506.html
13 28 0.13% 200 0.04% /stats/usage_202510.html
14 26 0.12% 155 0.03% /stats/usage_202504.html
15 26 0.12% 205 0.04% /stats/usage_202601.html
16 22 0.10% 139 0.03% /stats/usage_202502.html
17 22 0.10% 144 0.03% /stats/usage_202503.html

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 4421 19.95% 428979 93.21% /stats/usage_202602.html
2 221 1.00% 19885 4.32% /stats/usage_202603.html
3 1476 6.66% 1068 0.23% /
4 86 0.39% 592 0.13% /stats/usage_202508.html
5 32 0.14% 430 0.09% /stats/usage_202511.html
6 46 0.21% 310 0.07% /stats/usage_202507.html
7 28 0.13% 273 0.06% /stats/usage_202501.html
8 30 0.14% 239 0.05% /stats/usage_202512.html
9 26 0.12% 205 0.04% /stats/usage_202601.html
10 29 0.13% 203 0.04% /stats/usage_202509.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1476 6.66% 919 65.13% /
2 86 0.39% 71 5.03% /stats/usage_202508.html
3 84 0.38% 51 3.61% /stats/
4 46 0.21% 40 2.83% /stats/usage_202507.html
5 4421 19.95% 33 2.34% /stats/usage_202602.html
6 32 0.14% 30 2.13% /stats/usage_202511.html
7 29 0.13% 27 1.91% /stats/usage_202509.html
8 30 0.14% 27 1.91% /stats/usage_202512.html
9 29 0.13% 26 1.84% /stats/usage_202505.html
10 28 0.13% 26 1.84% /stats/usage_202506.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1476 6.66% 874 63.56% /
2 86 0.39% 75 5.45% /stats/usage_202508.html
3 84 0.38% 61 4.44% /stats/
4 46 0.21% 35 2.55% /stats/usage_202507.html
5 4421 19.95% 31 2.25% /stats/usage_202602.html
6 32 0.14% 30 2.18% /stats/usage_202511.html
7 30 0.14% 28 2.04% /stats/usage_202512.html
8 29 0.13% 27 1.96% /stats/usage_202509.html
9 28 0.13% 27 1.96% /stats/usage_202510.html
10 26 0.12% 26 1.89% /stats/usage_202504.html

Top 30 of 1781 Total Sites
# Hits Files kB F Visits Hostname
1 4589 20.71% 4589 67.85% 448494 97.45% 5 0.25% 91.201.113.132
2 1348 6.08% 5 0.07% 576 0.13% 1 0.05% 185.177.72.22
3 443 2.00% 2 0.03% 189 0.04% 1 0.05% 185.177.72.38
4 408 1.84% 408 6.03% 374 0.08% 1 0.05% 45.76.32.67
5 389 1.76% 1 0.01% 167 0.04% 1 0.05% 185.177.72.23
6 346 1.56% 0 0.00% 149 0.03% 2 0.10% 142.93.211.25
7 309 1.39% 0 0.00% 132 0.03% 2 0.10% 193.37.32.66
8 303 1.37% 0 0.00% 131 0.03% 1 0.05% 45.91.23.69
9 303 1.37% 0 0.00% 130 0.03% 1 0.05% 45.91.23.71
10 303 1.37% 0 0.00% 129 0.03% 2 0.10% 45.91.23.96
11 271 1.22% 0 0.00% 117 0.03% 1 0.05% 173.239.196.172
12 214 0.97% 0 0.00% 92 0.02% 3 0.15% 193.37.32.90
13 202 0.91% 0 0.00% 87 0.02% 1 0.05% 173.239.196.168
14 202 0.91% 0 0.00% 87 0.02% 1 0.05% 173.239.196.169
15 202 0.91% 0 0.00% 87 0.02% 1 0.05% 173.239.196.170
16 202 0.91% 0 0.00% 87 0.02% 1 0.05% 173.239.196.175
17 202 0.91% 0 0.00% 87 0.02% 1 0.05% 194.5.82.150
18 202 0.91% 0 0.00% 86 0.02% 1 0.05% 45.137.126.100
19 202 0.91% 0 0.00% 86 0.02% 1 0.05% 45.137.126.65
20 202 0.91% 0 0.00% 86 0.02% 1 0.05% 45.91.23.61
21 202 0.91% 0 0.00% 86 0.02% 1 0.05% 45.91.23.63
22 202 0.91% 0 0.00% 86 0.02% 2 0.10% 45.91.23.65
23 202 0.91% 0 0.00% 86 0.02% 2 0.10% 45.91.23.70
24 121 0.55% 0 0.00% 52 0.01% 1 0.05% 45.91.23.88
25 121 0.55% 0 0.00% 52 0.01% 1 0.05% 45.91.23.93
26 114 0.51% 0 0.00% 49 0.01% 2 0.10% 193.37.32.77
27 113 0.51% 0 0.00% 48 0.01% 2 0.10% 193.37.32.80
28 111 0.50% 0 0.00% 48 0.01% 2 0.10% 193.37.32.97
29 109 0.49% 0 0.00% 47 0.01% 2 0.10% 193.37.32.58
30 108 0.49% 0 0.00% 46 0.01% 2 0.10% 193.37.32.104

Top 10 of 1781 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4589 20.71% 4589 67.85% 448494 97.45% 5 0.25% 91.201.113.132
2 1348 6.08% 5 0.07% 576 0.13% 1 0.05% 185.177.72.22
3 408 1.84% 408 6.03% 374 0.08% 1 0.05% 45.76.32.67
4 39 0.18% 37 0.55% 220 0.05% 28 1.42% 114.119.158.38
5 35 0.16% 34 0.50% 200 0.04% 27 1.37% 114.119.135.136
6 443 2.00% 2 0.03% 189 0.04% 1 0.05% 185.177.72.38
7 389 1.76% 1 0.01% 167 0.04% 1 0.05% 185.177.72.23
8 346 1.56% 0 0.00% 149 0.03% 2 0.10% 142.93.211.25
9 28 0.13% 26 0.38% 146 0.03% 23 1.17% 114.119.142.20
10 25 0.11% 24 0.35% 146 0.03% 22 1.12% 114.119.146.111

Top 14 of 77 Total Referrers
# Hits Referrer
1 16216 73.19% - (Direct Request)
2 4391 19.82% https://dactor-otr-havalpro.ru/
3 408 1.84% https://www.safaritheglobe.com
4 335 1.51% binance.com
5 198 0.89% https://kgm-sim.ru
6 41 0.19% www.google.com
7 28 0.13% https://www.google.com/
8 2 0.01% https://www.bing.com/
9 1 0.00% android-app://com.google.android.googlequicksearchbox/
10 1 0.00% https://t.co/
11 1 0.00% https://www.facebook.com/
12 1 0.00% https://www.google.com.ar/
13 1 0.00% https://www.google.com/search
14 1 0.00% https://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 429 Total User Agents
# Hits User Agent
1 2174 9.81% curl/8.7.1
2 1718 7.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 1041 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1020 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1016 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 987 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 948 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 469 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 435 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 402 1.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 329 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 239 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
13 219 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
14 211 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 208 0.94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 22157 100.00% 6773 100.15% 460239 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23