Usage statistics for codemsa.com.ar

Summary Period: April 2025
Generated 01-May-2025 00:07 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 2495
Total Files 548
Total Pages 1945
Total Visits 469
Total kB Files 1680
Total Unique Sites 447
Total Unique URLs 15
Total Unique Referrers 32
Total Unique User Agents 169
. Avg Max
Hits per Hour 3 478
Hits per Day 83 569
Files per Day 18 74
Pages per Day 64 543
Sites per Day 14 60
Visits per Day 15 59
kB Files per Day 56 292
Hits by Response Code
Code 200 - OK 21.96% 548
Code 206 - Partial Content 0.08% 2
Code 403 - Forbidden 0.08% 2
Code 404 - Not Found 77.88% 1943

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 98 3.93% 52 9.49% 59 3.03% 36 7.68% 45 10.07% 78 4.65%
2 115 4.61% 57 10.40% 87 4.47% 56 11.94% 60 13.42% 83 4.91%
3 92 3.69% 74 13.50% 78 4.01% 59 12.58% 54 12.08% 102 6.07%
4 146 5.85% 30 5.47% 126 6.48% 33 7.04% 35 7.83% 86 5.15%
5 343 13.75% 50 9.12% 269 13.83% 38 8.10% 37 8.28% 198 11.80%
6 93 3.73% 26 4.74% 48 2.47% 33 7.04% 35 7.83% 67 3.97%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 61 2.44% 22 4.01% 37 1.90% 19 4.05% 22 4.92% 36 2.15%
24 152 6.09% 50 9.12% 98 5.04% 36 7.68% 47 10.51% 93 5.53%
25 131 5.25% 30 5.47% 69 3.55% 26 5.54% 47 10.51% 111 6.60%
26 105 4.21% 27 4.93% 46 2.37% 30 6.40% 38 8.50% 96 5.70%
27 228 9.14% 25 4.56% 195 10.03% 18 3.84% 25 5.59% 141 8.39%
28 69 2.77% 36 6.57% 45 2.31% 23 4.90% 26 5.82% 153 9.09%
29 293 11.74% 22 4.01% 245 12.60% 27 5.76% 38 8.50% 145 8.60%
30 569 22.81% 47 8.58% 543 27.92% 35 7.46% 48 10.74% 292 17.39%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 237 9.50% 0 17 3.10% 7 216 11.11% 4 112 6.69%
1 2 85 3.41% 0 20 3.65% 1 35 1.80% 2 66 3.90%
2 2 80 3.21% 1 32 5.84% 1 55 2.83% 5 163 9.68%
3 1 42 1.68% 0 23 4.20% 1 33 1.70% 1 27 1.60%
4 7 224 8.98% 0 10 1.82% 6 206 10.59% 4 118 7.01%
5 2 84 3.37% 0 22 4.01% 1 46 2.37% 2 66 3.94%
6 0 28 1.12% 0 8 1.46% 0 22 1.13% 1 20 1.18%
7 1 47 1.88% 0 19 3.47% 0 25 1.29% 1 28 1.69%
8 1 32 1.28% 0 13 2.37% 0 24 1.23% 1 42 2.52%
9 1 44 1.76% 0 21 3.83% 0 26 1.34% 1 40 2.36%
10 2 80 3.21% 1 34 6.20% 1 35 1.80% 2 56 3.33%
11 1 38 1.52% 0 19 3.47% 1 35 1.80% 1 24 1.40%
12 1 45 1.80% 0 17 3.10% 0 18 0.93% 1 38 2.23%
13 5 162 6.49% 1 56 10.22% 3 109 5.60% 4 124 7.39%
14 2 78 3.13% 0 23 4.20% 1 35 1.80% 2 57 3.37%
15 9 277 11.10% 1 45 8.21% 8 253 13.01% 5 154 9.17%
16 2 60 2.40% 0 29 5.29% 0 29 1.49% 2 53 3.17%
17 0 29 1.16% 0 13 2.37% 0 26 1.34% 1 35 2.07%
18 1 53 2.12% 0 20 3.65% 1 38 1.95% 2 47 2.78%
19 2 83 3.33% 0 15 2.74% 2 60 3.08% 2 50 2.99%
20 18 555 22.24% 0 26 4.74% 17 519 26.68% 9 257 15.27%
21 1 46 1.84% 0 20 3.65% 1 38 1.95% 1 28 1.65%
22 1 54 2.16% 1 35 6.39% 1 40 2.06% 2 56 3.33%
23 1 32 1.28% 0 11 2.01% 0 22 1.13% 1 21 1.27%

Top 6 of 15 Total URLs
# Hits kB F URL
1 385 15.43% 272 16.17% /
2 76 3.05% 116 6.88% /stats/
3 12 0.48% 163 9.72% /stats/usage_202501.html
4 12 0.48% 76 4.53% /stats/usage_202502.html
5 11 0.44% 72 4.28% /stats/usage_202503.html
6 9 0.36% 48 2.86% /stats/usage_202504.html

Top 6 of 15 Total URLs By kB F
# Hits kB F URL
1 385 15.43% 272 16.17% /
2 12 0.48% 163 9.72% /stats/usage_202501.html
3 76 3.05% 116 6.88% /stats/
4 12 0.48% 76 4.53% /stats/usage_202502.html
5 11 0.44% 72 4.28% /stats/usage_202503.html
6 9 0.36% 48 2.86% /stats/usage_202504.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 385 15.43% 237 72.26% /
2 76 3.05% 49 14.94% /stats/
3 12 0.48% 12 3.66% /stats/usage_202502.html
4 12 0.48% 11 3.35% /stats/usage_202501.html
5 11 0.44% 11 3.35% /stats/usage_202503.html
6 9 0.36% 8 2.44% /stats/usage_202504.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 385 15.43% 215 69.35% /
2 76 3.05% 52 16.77% /stats/
3 12 0.48% 12 3.87% /stats/usage_202501.html
4 12 0.48% 12 3.87% /stats/usage_202502.html
5 11 0.44% 10 3.23% /stats/usage_202503.html
6 9 0.36% 9 2.90% /stats/usage_202504.html

Top 30 of 447 Total Sites
# Hits Files kB F Visits Hostname
1 476 19.08% 0 0.00% 205 12.20% 1 0.21% 52.169.18.25
2 153 6.13% 0 0.00% 66 3.95% 2 0.43% 147.182.242.132
3 101 4.05% 0 0.00% 43 2.57% 1 0.21% 185.223.152.95
4 101 4.05% 0 0.00% 44 2.59% 1 0.21% 45.132.115.32
5 97 3.89% 0 0.00% 41 2.46% 1 0.21% 185.223.152.67
6 97 3.89% 0 0.00% 42 2.49% 1 0.21% 45.132.115.102
7 74 2.97% 12 2.19% 41 2.46% 4 0.85% 43.205.237.19
8 37 1.48% 0 0.00% 18 1.06% 1 0.21% 209.126.80.203
9 32 1.28% 0 0.00% 16 0.92% 1 0.21% 196.251.87.179
10 31 1.24% 0 0.00% 15 0.89% 1 0.21% 172.234.51.253
11 31 1.24% 0 0.00% 15 0.89% 1 0.21% 85.208.22.207
12 30 1.20% 15 2.74% 17 1.01% 15 3.20% 95.217.114.21
13 21 0.84% 3 0.55% 12 0.69% 1 0.21% 146.70.194.230
14 21 0.84% 3 0.55% 12 0.69% 1 0.21% 196.251.117.94
15 21 0.84% 1 0.18% 9 0.56% 1 0.21% 196.251.87.151
16 21 0.84% 0 0.00% 10 0.60% 1 0.21% 3.110.160.199
17 21 0.84% 3 0.55% 12 0.69% 1 0.21% 84.17.60.251
18 20 0.80% 3 0.55% 11 0.66% 1 0.21% 13.235.24.165
19 20 0.80% 3 0.55% 11 0.66% 1 0.21% 15.206.146.113
20 20 0.80% 3 0.55% 11 0.66% 1 0.21% 15.206.205.58
21 20 0.80% 3 0.55% 11 0.66% 1 0.21% 3.111.245.176
22 20 0.80% 3 0.55% 11 0.66% 1 0.21% 82.102.18.116
23 20 0.80% 3 0.55% 11 0.66% 1 0.21% 85.204.70.96
24 19 0.76% 3 0.55% 11 0.63% 1 0.21% 15.206.173.130
25 19 0.76% 0 0.00% 8 0.48% 5 1.07% 51.195.36.135
26 18 0.72% 3 0.55% 10 0.60% 1 0.21% 13.127.61.69
27 18 0.72% 3 0.55% 10 0.60% 1 0.21% 13.201.55.72
28 18 0.72% 3 0.55% 10 0.60% 1 0.21% 146.70.194.228
29 18 0.72% 3 0.55% 10 0.60% 1 0.21% 35.154.168.124
30 18 0.72% 3 0.55% 10 0.60% 1 0.21% 35.154.2.21

Top 10 of 447 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 476 19.08% 0 0.00% 205 12.20% 1 0.21% 52.169.18.25
2 7 0.28% 7 1.28% 97 5.80% 1 0.21% 184.94.240.88
3 153 6.13% 0 0.00% 66 3.95% 2 0.43% 147.182.242.132
4 101 4.05% 0 0.00% 44 2.59% 1 0.21% 45.132.115.32
5 101 4.05% 0 0.00% 43 2.57% 1 0.21% 185.223.152.95
6 97 3.89% 0 0.00% 42 2.49% 1 0.21% 45.132.115.102
7 97 3.89% 0 0.00% 41 2.46% 1 0.21% 185.223.152.67
8 74 2.97% 12 2.19% 41 2.46% 4 0.85% 43.205.237.19
9 5 0.20% 5 0.91% 27 1.58% 3 0.64% 114.119.150.158
10 5 0.20% 5 0.91% 23 1.39% 4 0.85% 114.119.150.170

Top 6 of 32 Total Referrers
# Hits Referrer
1 2186 87.62% - (Direct Request)
2 21 0.84% binance.com
3 17 0.68% www.google.com
4 7 0.28% https://www.google.com/
5 1 0.04% http://m.baidu.com/s
6 1 0.04% https://www.google.com.ar/

Top 15 of 169 Total User Agents
# Hits User Agent
1 396 15.87% Go-http-client/1.1
2 263 10.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 123 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 85 3.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 69 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
6 42 1.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 39 1.56% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 38 1.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 35 1.40% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 33 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
11 32 1.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 32 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 31 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
14 26 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
15 25 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2495 100.00% 550 100.36% 1680 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23